Degree | Institution | Specialization | University | Year |
B.E | Govt College of Engg. Trivandrun | Mechanical Engineering | Kerala University | 1970 |
M.Tech | Indian Institute of Technology, Madras | Aeronautical Engineering | Autonomous | 1979 |
Field | Designation | Workplace | From | To |
Teaching | Engineering Instructor | Jet Airways Training Centre | 2001 | 2010 |
Teaching | Associate Professor | Karavalli Institute Of Technology | 2013 | 2016 |
Teaching | Professor | Srinivas Institute of Technology | 2016 | Till date |
Teaching | Technical Consultant | Centre of Excellence (Aeronautics and Defence) | 2017 | Till date |
Industry | Chief Designer | HAL | 1974 | 1997 |
Industry | Consultant | NAL | 2010 | 2013 |
All Aeronautical and Mechanical subjects |
Aerodynamics , Propulsion and flight Mechanics |
International Journal | |
1 | P Ramesh Kumar “Reduction of Fuel Consumption on Baseline Configuration of a 100 Seater Aircraft by Variation of cg during Cursing phase ” in JETIR, ISSN: 2349-5162, June 2019, Volume 6, Issue 6. |
2 | P Ramesh Kumar “Aerodynamic Design and Analysis of a Small Scale Blended Wing Body” in JETIR, ISSN: 2349-5162, June 2019, Volume 6, Issue 6. |
National Paper | |
1 | Challenges in Flight Control Design AeSI |
1 | B.E projects | 12 |
2 | M.Tech projects | 1 |
1 | Co-ordinate the project works of final year students |
Email ID(Official) | rameshkarun@sitmng.ac.in |